You MUST submit an application to the Commission's Angler Award Program
(click for rules and application - PDF file
) to be considered for this listing.
Other Big Fish
PA State Records -- Biggest (most recent year) --
Biggest of 2003 --
Biggest of 2001
| Bass, Largemouth | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Jack A. Baer Jr | Waynesboro, Pa | Waynesboro Reservoir | 8/30 | No Flake | 9 lb. 8 oz. | 25 | 18 |
| Gregory Cathcart | Franklin, Pa | Allegheny River | 10/26 | Creek Chub | 9 lb. 8 oz. | 24.25 | - |
| John McNab | Youngstown, Oh | Bessemmer Quarry | 6/23 | Rubber Worm | 8 lb. 4 oz. | 24 | 18.25 |
| Joshua Winebrinner | Shiremanstown, Pa | Conewago Lake | 2/20 | - | 8 lb. | 22.25 | 18 |
| Garrett Kramer | Newtown, Pa | Nockamixon Lake | 8/9 | Tube | 7 lb. 9 oz. | 22.5 | 17.6 |
| Bass, Rock | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| James S. Kugler | Saint Marys, Pa | S Branch Of Kinzua Creek | 8/24 | Night Crawler | 1 lb. 11 oz. | 15.38 | 9.5 |
| Tom Sulz | Erie, Pa | Lake Erie | 8/4 | Hopkins Spoon | 1 lb. 8 oz. | 11 | 9 |
| Don Lindermuth | Elizabethtown, Pa | Susquehanna River | 7/12 | Craw/Ddd Lure | 1 lb. | 11 | 9 |
| Colby Sample | Waterville, Pa | Pine Creek | 8/4 | Jitterbug | 1 lb. | 10.75 | - |
| Bob Shaffer | Johnstown, Pa | Lake Erie | 5/28 | Jig-Grub | 1 lb. | 10.5 | 9 |
| Bass, Smallmouth | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Stephen Kuhn | Lake City, Pa | Lake Erie | 6/20 | Killer Bee | 7 lb. | 24 | 16 |
| George Emrey | Newark, De | Lake Erie | 6/3 | Golden Shiner | 7 lb. | 21.5 | 17 |
| Richard Murphy | Conneautville, Pa | Woodcock Dam Lake | 10/21 | Spinner Bait | 6 lb. 3 oz. | 23 | 15.25 |
| Rick McGonigal | Morrisdale, Pa | Bush Dam | 7/5 | C C Lizard | 6 lb. 2 oz. | 23.5 | 15 |
| Victor Scaprion | Mars, Pa | Lake Erie | 8/16 | Northern King | 5 lb. 10 oz. | 21.5 | - |
| Bass, Striped Lake | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| David E. Smigas | Munhall, Pa | Raystown Lake | 6/20 | Trout | 44 lb. 8 oz. | 51 | 29 |
| William A. Reiss | Easton, Pa | Lake Wallenpaupack | 9/23 | Alewife | 21 lb. 7 oz. | 36 | 20 |
| Chris Nothstein | Lehighton, Pa | Beltzville Lake | 6/23 | Minnow | 15 lb. 2 oz. | 38 | 18.5 |
| Karen Williams | Lehighton, Pa | Beltzville Lake | 6/4 | Boy Howdi | 12 lb. 4 oz. | 33 | 16.5 |
| Don Rombach | Cranberry Twp, Pa | Beaver River | 5/25 | Orig Rapala | 12 lb. | 30 | - |
| Bass, Striped Marine | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| John Hartzell | Mount Bethel, Pa | Delaware River | 9/3 | Live Eel | 31 lb. 4 oz. | 42 | 29 |
| Bass, White | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Robert Hornstrom STATE RECORD |
Meadville, Pa | Conneaut Lake | 11/8 | Spoon | 3 lb. 15.7 oz. | 19 | 15.5 |
| Sean Thorpe | Du Bois, Pa | Lake Erie | 8/28 | Norther King | 1 lb. 10 oz. | 12 | 11 |
| Bluegill | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Michael Kornoski | Harveys Lake, Pa | Harveys Lake | 7/27 | Amer Cheese | 1 lb. 14 oz. | 13 | 13.75 |
| James J. Hancharick | Nazareth, Pa | Pecks Pond | 10/5 | Nightcrawler | 1 lb. 4 oz. | 11 | 11.25 |
| Paul E. Miller | Bethlehem, Pa | Peck's Pond | 6/1 | Fly Rod Popper | 1 lb. 3 oz. | 11 | 11 |
| Barbara Beitleor | E Stroudsburg, Pa | Promised Land Lake | 7/6 | Med | 1 lb. 2 oz. | 12 | 13 |
| Matthew Johnson | Moscow, Pa | Lake Ariel | 7/20 | Leach | 1 lb. 1 oz. | 10.88 | 5 |
| Carp | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| William Korp | McKeesport, Pa | Monongahela River | 6/29 | Dough Ball | 39 lb. 3 oz. | 36.75 | 34.5 |
| Santo Todora | Nazareth, Pa | Delaware | 6/18 | Mike N.C. | 27 lb. | 36 | 19 |
| Arthur H. Mccloud | Erie, Pa | Lake Erie Bay | 7/28 | Plug | 26 lb. 8 oz. | 29 | 21 |
| Yakov Waldman | Brooklyn, NY | Upper Delaware River | 8/22 | Corn Meal | 22 lb. | 36 | - |
| Dusty Shay | Meadville, Pa | French Creek | 6/20 | Bread | 21 lb. 8 oz. | 36 | 25.25 |
| Catfish, Bullhead | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Kyle Wall | Benezett, Pa | Sinnauahoning Creek | 6/29 | Minnow | 2 lb. 1 oz. | 15 | 9 |
| John J. Ryn Kiewicz | Nanticoke, Pa | Sylvan Lake | 9/14 | Leech | 2 lb. | 15.75 | 10.5 |
| Jamie Boyer | Pottstown, Pa | Codorus Creek | 5/28 | Nightcrawler | 1 lb. 12 oz. | 15.5 | 8.75 |
| Gregory T. Schmidt | Philadelphia, Pa | Penny Pack Creek | 5/7 | Nightcrawler | Catch & Release | 12 | - |
| Colby La Ellsworth | Vale, Md | High Point Lake | 8/17 | Grub | Catch & Release | 11 | - |
| Catfish, Channel | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Chris Blackburn | Mocanaqua, Pa | Susquehanna River | 9/29 | Cut Bait | 26 lb. | 36 | - |
| John E. Hoffman | Canonsburg, Pa | Cross Creek Lake | 8/30 | Nightcrawler | 25 lb. | 34 | 21.5 |
| Kevin W. Black | Kelayres, Pa | Susquehanna River | 9/25 | Shiner | 22 lb. 4 oz. | 40.5 | 27.75 |
| Ray Denny | Fenelton, Pa | Lake Arthur | 7/5 | Minnow | 21 lb. 8 oz. | 34.5 | 24 |
| Daniel Graver | Parryville, Pa | Lehigh River | 6/23 | Shiner | 19 lb. 7 oz. | 33.5 | 21 |
| Catfish, Flathead | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Shawn Borsos | Burgettstown, Pa | Ohio River | 10/26 | Shad | 31 lb. 2 oz. | 39 | 26 |
| Brandon Pastierik | Springdale, Pa | Allegheny River | 6/27 | Minnows | 30 lb. 2 oz. | 40 | 24 |
| Craig Carson | Monongahela, Pa | Monongahela River | 7/23 | 9" Sucker | 30 lb. | 38 | 24 |
| Ronald A. Mangol Sr. | Natrona Hts, Pa | Allegheny River | 6/3 | Fathead | 27 lb. | 40.5 | 26.75 |
| Scott A. Ruscitti | Mather, Pa | Monongahela River | 8/11 | Live Bait | 26 lb. | 38.5 | 24 |
| Crappie | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Wayne Lavis | Bloomsburg, Pa | Lake Chillisquaque | 1/8 | Shiner | 3 lb. 8 oz. | 18.75 | 14.75 |
| Mel Buser Jr | Harrisburg, Pa | Pinchot Park | 6/7 | Minnow | 3 lb. 2 oz. | 17.5 | 16 |
| Jeffrey A. Fusco | Sharpsville, Pa | Shenango Lake | 6/10 | Minnow | 3 lb. | 7.5 | - |
| James R. Berry Jr | Telford, Pa | Nockomixon Lake | 10/19 | Alewife | 2 lb. 8 oz. | 18 | 13.75 |
| Jerry W. Blevins | North East, Md | Octorata Resevoir | 8/31 | Minnow | 2 lb. 8 oz. | 16 | 13.13 |
| Drum, Freshwater | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Scott A. Ruscitti | Mather, Pa | Monongahela River | 7/20 | Nightcrawler | 8 lb. 8 oz. | 27 | - |
| Saleem Muhamman | Erie, Pa | Lake Erie - South Peir | 8/22 | Nightcrawler | 7 lb. 10 oz. | 22 | 17 |
| Michael Dimattio | Erie, Pa | Lake Erie | 8/9 | Willow Leaf | 5 lb. 12 oz. | 24 | 15 |
| Nicholas Liberty | Tionesta, Pa | Lake Erie | 8/21 | Norther King | 5 lb. 11 oz. | 22.5 | 15 |
| Mark Conti | North East, Pa | Lake Erie | 8/22 | Minnow | 5 lb. 8 oz. | 22 | 15 |
| Muskellunge | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Dave Bradley | Warren, Pa | Kinzua Dam | 6/28 | Grandma Lure | 43 lb. 4 oz. | 53 | 24.5 |
| Garry D. Minium | Mt Pleasant Mills, Pa | Susquehanna River W Br | 3/1 | Rebel | 40 lb. 10 oz. | 49 | 26 |
| Ed Gevaudan | Harrison City, Pa | Sandy Lake | 10/17 | Musky Landy | 40 lb. | 50 | - |
| Michael J. Hansel | Philipsburg, Pa | Glendale Lake | 7/6 | Cisco Kid | 38 lb. | 52 | 24.5 |
| Red Childress | Warren, Pa | Allegheny River | 8/23 | Org/Smk Tail | 34 lb. 13 oz. | 47 | - |
| Perch, White | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Robin D. Colinet | East Millsboro, Pa | High Point Lake | 9/28 | Minnow | 1 lb. 15 oz. | 12.5 | 9.75 |
| Ed Maholtz | Acme, Pa | Lake Erie | 8/12 | Minnow | 1 lb. 9 oz. | 15.5 | 11 |
| Greg Lasko | Erie, Pa | Presque Isle Bay | 4/8 | Minnow | 1 lb. 9 oz. | 13.5 | 11 |
| Dennis Malinski | Butler, Pa | Lake Erie | 7/20 | Emerald Shiner | 1 lb. 5 oz. | 13.5 | 10.5 |
| Zachary A. Smith | Woodbridge, Va | Lake Erie | 6/27 | Shiners | 1 lb. 0.25 oz. | 12.5 | 10.25 |
| Perch, Yellow | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Anthony White | Philadelphia, Pa | Schuyikill River | 11/15 | Rooster Tail | 2 lb. 1 oz. | 16 | 10.5 |
| Beverly E. Cechman | Pitcairn, Pa | Lake Erie Presque Isle | 7/14 | Shiner | 1 lb. 13 oz. | 16 | 13.5 |
| David Colinet | East Millsboro, Pa | High Point Lake | 6/19 | Cray Fish | 1 lb. 13 oz. | 13.25 | 8.5 |
| Mary E. Dufford | Karns City, Pa | Lake Erie | 9/29 | Golden Shiner | 1 lb. 12 oz. | 13 | 10 |
| Gary Allen | Lake City, Pa | Lake Erie | 6/20 | Minnow | 1 lb. 11 oz. | 14.5 | 12 |
| Pickerel, Chain | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Dave Wilson STATE RECORD |
Honesdale | Long Pond Lake | 1/17 | Minnow | 8 lb. 14.8 oz. | 30 | - |
| John M. Betchker | North Wales, Pa | Nockamixon Lake | 1/17 | Minnow | 7 lb. | 28.25 | - |
| Gattett E. Kramer | Newtown, Pa | Lake Nockamixon | 8/9 | Buzz Bait | 5 lb. 14 oz. | 22 | 13 |
| Joseph W. Steacher | Whitehall, Pa | Lake Nockamixon | 3/3 | Rebel | 5 lb. 12 oz. | 26 | 14 |
| Albert E. Dlugos | Nazareth, Pa | Minsi Lake | 2/22 | Minnow | 5 lb. 9 oz. | 27.25 | 14 |
| Jim Berry | Telford, Pa | Nockamixon Lake | 11/15 | Shiner | 5 lb. 8 oz. | 26.75 | 12.25 |
| Pike, Northern | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Randy Haight Sr | Kane, Pa | Kinzu Dam | 7/14 | Trout Lure | 17 lb. 2 oz. | 38.75 | 18 |
| Tom Horwat | Cranbery Twp, Pa | Kinzua Dam | 10/5 | Spinbait | 16 lb. 8 oz. | 41 | 18 |
| Keith Morgan | Butler, Pa | Muddy Creek | 7/18 | Live Bait | 13 lb. 6 oz. | 39.25 | 15 |
| Robert Sarnese | Prospect, Pa | Lake Arthur | 1/11 | Shiner | 12 lb. 4 oz. | 35.5 | 17.25 |
| Erika Thullen | Garrettsville, Oh | French Creek | 2/17 | Minnow | 11 lb. 6 oz. | 35.5 | 13.75 |
| Salmon, Chinook | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Tom Claughey | Cuddy, Pa | Lake Erie | 9/1 | Worm Harness | 20 lb. 5.5 oz. | 35.5 | 22 |
| Gary L. Saylor | Bruin, Pa | Walnut Creek | 9/13 | Ko Wobbler | 8 lb. 2 oz. | 27.75 | 16.25 |
| Salmon, Coho | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Greg Kazimer | Pittsburgh, Pa | Lake Erie | 10/9 | Blake More | 11 lb. 10 oz. | 32 | 18.5 |
| Andrew M. Apjol | Indiana, Pa | Elk Creek | 11/14 | Power Bait | 10 lb. 8 oz. | 30 | 17.5 |
| William Dibler | Apollo, Pa | Walnut Creek | 10/18 | Red Yarn | 10 lb. 8 oz. | 30 | 17.5 |
| Fazle Buljubasic | Erie, Pa | Walnut Creek | 10/30 | Power Bait | 10 lb. 5 oz. | 31.25 | 17 |
| Christopher Lucas | Du Bois, Pa | Lake Erie | 11/8 | Reef Runner | 9 lb. 12 oz. | 31 | 17 |
| Salmon, Pink | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Jamie C. Knotts | Flemington, WV | 20 Mile Creek | 9/28 | Salmon Egg | 4 lb. 4 oz. | 25 | 13.5 |
| Richard E. Yost | Pittsburgh, Pa | Lake Erie | 9/29 | Power Bait | 3 lb. 8 oz. | 24 | 13 |
| Richard D. Matson | Beaver Creek, Oh | Elk Creek | 9/18 | Wooly Bugger | 3 lb. 6 oz. | 22 | 12 |
| Kevin J. Long | Mohrsville, Pa | Lake Erie | 8/1 | Spoon | 3 lb. | 20.5 | 12.5 |
| Sucker | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Mark S Anderson | Home, Pa | Allegheny River | 7/24 | Tail Dpth Ra | 11 lb. 2 oz. | 30 | 17.25 |
| Jonathan Greathouse | Ellwood City, Pa | Slippery Rock Creek | 8/8 | Crayfish Tai | 3 lb. 8 oz. | 21 | 12.5 |
| T. J. Hultz | Monongahela, Pa | Shawnee Lake | 6/23 | Nightcrawler | 2 lb. | 18 | 9 |
| Christopher Slagle | New Brighton, Pa | Beaver River | 6/12 | Nightcrawler | - | 20 | - |
| Trout, Brook | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Christopher Hoffman | Harrisburg, Pa | Tioga River | 5/3 | Red Worm | 4 lb. 14 oz. | 20 | 15 |
| Nathan Lundberg | Oh | Mill Creek | 4/21 | Shiner Minnow | 4 lb. 10 oz. | 18 | 12.5 |
| Jeff Stevenson | Warren, Pa | Kinzua | 5/25 | Joe Flie | 4 lb. 8 oz. | 22 | 13 |
| Jim Hall | Ellwood City, Pa | Haven's Run | 8/31 | Canned Corn | 4 lb. 4 oz. | 19 | 14.5 |
| Matthew Carlson | Kane, Pa | Kinzua Creek | 4/21 | 3 lb. 12 oz. | 20.5 | 12 | |
| Trout, Brown | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Greg Reitler | N Huntingdon, Pa | Lake Erie | 8/8 | Stinger Spoon | 13 lb. | 27 | 20 |
| Robert Statler | Huntingdon, Pa | Raystown Lake | 7/5 | Sutton Spoon | 11 lb. 8 oz. | 28 | - |
| Jim Sleigh | Du Bois, Pa | Allegheny River | 9/2 | Rapala | 11 lb. | 28 | - |
| Cole Barr | Du Bois, Pa | Wycoff | 7/27 | Rooster Tail | 10 lb. | 28.5 | 17 |
| David M. Davis | Hampden, Pa | Ontelaunee Lake | 1/7 | Minnow | 9 lb. 11 oz. | 28.25 | 16.5 |
| Trout, Lake | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Stephen W. Taylor | Glenshaw, Pa | Lake Erie | 6/18 | N K Spoon | 23 lb. 12 oz. | 35 | 23 |
| Jeremie Davis | Union City, Pa | Lake Erie | 7/3 | Stinger | 23 lb. | 37 | 23 |
| David Wetzel | Union City, Pa | Lake Erie | 6/22 | Spoon | 23 lb. | 36 | 22 |
| Chris Jackson | Chester Hts, Pa | Lake Erie | 7/26 | Norther King | 20 lb. 2 oz. | 36 | 23.5 |
| John S. Milliron | Woodland, Pa | Lake Erie | 6/8 | Northern Kin | 20 lb. | 34.5 | 27.5 |
| Trout, Palomino | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Brandon Wren | Hunlock Creek, Pa | Moon Lake State Park | 5/4 | Minnow | 8 lb. 10 oz. | 24 | 14 |
| Dennis L. Cacciola Jr | Rome, Pa | Monocacy Creek | 5/22 | Bread | 7 lb. 2 oz. | 24.5 | 15.75 |
| V Prudence Burr | Portersville, Pa | Herford Lake | 5/4 | Joe Fly Spin | 5 lb. 9 oz. | 23 | 12.25 |
| Bruce Yard | Spring Church, Pa | Buffalo Creek | 5/25 | Ear Nymph | 5 lb. 8 oz. | 22.25 | 14 |
| Santo C. Dragone | Ridgway, Pa | Wolf Run | 5/18 | Nightcrawler | 4 lb. 8 oz. | 22 | 13 |
| Trout, Rainbow | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Michael Tych | Masury, Oh | Shenango River | 3/11 | Salmon Egg | 13 lb. 9 oz. | 33 | 17 |
| Neil A. Hood | Erie, Pa | Walnut Creek | 11/05 | Krocodile | 11 lb. 8 oz. | 31.25 | 16.25 |
| Emery Kerekes Jr | New Florence, Pa | Tubmill Creek | 4/23 | Spin-E-Miny | 10 lb. | 28 | 16 |
| Donald Wike Jr | Fredericksburg, Pa | Lion's Lake | 4/19 | - | 9 lb. 5 oz. | 24.75 | 17.25 |
| Austin R. Greer | Biglerville, Pa | Middle Creek | 4/27 | Grn Rbbr Wrm | 9 lb. 3 oz. | 24 | 17.5 |
| Trout, Steelhead | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Geoffrey Ford | McKees Rocks, Pa | Elk Creek Access | 10/27 | White Jig | 18 lb. 11 oz. | 37 | 21.5 |
| James R. Apjok | Homer City, Pa | Elk Creek | 10/12 | Power Bait | 18 lb. 8 oz. | 34.5 | 20 |
| J. J. Gibbs | Uhrichsville, Oh | Walnut Creek | 12/13 | Drunken Fly | 18 lb. 2 oz. | 30.5 | 17 |
| Larry Rice | Pittsburgh, Pa | Lake Erie | 10/21 | Power Bait | 17 lb. | 35 | 20 |
| Lonnie Motosicky | New Kensington, Pa | Lake Erie | 10/11 | Rooster Tail | 16 lb. 14 oz. | 34.5 | 21.5 |
| Walleye | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Wayne Hunkele | Gibsonia, Pa | Allegheny River | 9/15 | Rattlin Trap | 14 lb. 4 oz. | 34 | 21 |
| Mike Coleman | Carmichaels, Pa | Allegheny River | 2/19 | Jig | 13 lb. 10 oz. | 31 | 21.5 |
| Richard Thames Jr | Avella, Pa | Kinzua | 10/12 | Shad Rao | 13 lb. 8 oz. | 34.25 | 17 |
| Robert Romanishin | Waterford, Pa | French Creek | 2/19 | Jig/Minnow | 13 lb. 4 oz. | 31.5 | 20.75 |
| Lori A. Lester | Monroeville, Pa | Lake Erie | 7/14 | Nightcrawler | 12 lb. 4 oz. | 30.5 | 20 |
Back to Top -- Biggest Fish (most recent year) -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies