Pennsylvania Boat Registrations by County

| Pennsylvania’s boat registrations continue to show a steady decline. In the last 10 years, the total number of registered boats has declined 7.23%. The sharpest decline occurred between 2010 and 2011; nearly 2% drop in total registrations.
Between 2004 and 2011, motorboats less than 16-feet have declined 12.7% and unpowered watercraft has declined 3%. Conversely, motorboats between 16-feet and 65-feet, and personal watercraft (PWC), have shown minor increases in their numbers. |
| County | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Average | Rank |
| ADAMS | 3,086 | 3,135 | 3,245 | 3,314 | 3,292 | 3,286 | 3,368 | 3,411 | 3,355 | 3,305 | 3,280 | 38 |
| ALLEGHENY | 28,476 | 27,932 | 27,179 | 26,373 | 25,702 | 25,382 | 24,480 | 24,243 | 24,205 | 23,832 | 25,780 | 1 |
| ARMSTRONG | 3,841 | 3,616 | 3,788 | 3,741 | 3,712 | 3,694 | 3,714 | 3,769 | 3,764 | 3,670 | 3,731 | 33 |
| BEAVER | 6,525 | 6,490 | 6,377 | 6,156 | 6,010 | 5,912 | 5,844 | 5,762 | 5,775 | 5,638 | 6,049 | 19 |
| BEDFORD | 1,970 | 1,977 | 1,947 | 1,932 | 1,914 | 1,911 | 1,918 | 1,956 | 1,986 | 1,949 | 1,946 | 51 |
| BERKS | 8,913 | 9,007 | 9,097 | 9,146 | 9,088 | 9,099 | 9,073 | 9,041 | 9,017 | 8,759 | 9,024 | 10 |
| BLAIR | 4,961 | 4,861 | 4,805 | 4,660 | 4,564 | 4,566 | 4,509 | 4,505 | 4,598 | 4,492 | 4,652 | 27 |
| BRADFORD | 2,999 | 2,950 | 2,971 | 2,965 | 2,893 | 2,932 | 2,928 | 2,956 | 3,039 | 3,045 | 2,968 | 42 |
| BUCKS | 16,444 | 16,332 | 16,331 | 16,131 | 15,741 | 15,625 | 15,343 | 15,189 | 15,003 | 14,652 | 15,679 | 2 |
| BUTLER | 9,082 | 9,055 | 9,012 | 8,908 | 8,856 | 8,760 | 8,837 | 8,890 | 8,904 | 8,862 | 8,917 | 11 |
| CAMBRIA | 5,242 | 5,292 | 5,290 | 5,200 | 5,250 | 5,250 | 5,237 | 5,368 | 5,490 | 5,494 | 5,311 | 23 |
| CAMERON | 221 | 206 | 200 | 192 | 187 | 188 | 181 | 176 | 185 | 190 | 193 | 67 |
| CARBON | 3,045 | 3,035 | 3,058 | 3,045 | 3,081 | 3,062 | 3,068 | 3,119 | 3,112 | 3,046 | 3,067 | 40 |
| CENTRE | 3,790 | 3,831 | 3,832 | 3,706 | 3,665 | 3,630 | 3,560 | 3,579 | 3,563 | 3,519 | 3,668 | 34 |
| CHESTER | 7,681 | 7,683 | 7,710 | 7,800 | 7,681 | 7,602 | 7,486 | 7,511 | 7,458 | 7,275 | 7,589 | 14 |
| CLARION | 1,952 | 1,953 | 1,924 | 1,920 | 1,952 | 1,944 | 1,915 | 1,936 | 1,940 | 1,883 | 1,932 | 52 |
| CLEARFIELD | 2,905 | 2,887 | 2,906 | 2,841 | 2,812 | 2,812 | 2,761 | 2,806 | 2,830 | 2,759 | 2,832 | 45 |
| CLINTON | 1,960 | 1,968 | 1,932 | 1,876 | 1,829 | 1,825 | 1,778 | 1,788 | 1,761 | 1,682 | 1,840 | 53 |
| COLUMBIA | 3,101 | 3,107 | 3,114 | 3,026 | 2,940 | 2,935 | 2,885 | 2,950 | 2,963 | 2,906 | 2,993 | 41 |
| CRAWFORD | 6,649 | 6,756 | 6,670 | 6,607 | 6,561 | 6,510 | 6,453 | 6,548 | 6,549 | 6,537 | 6,584 | 18 |
| CUMBERLAND | 8,044 | 8,083 | 8,159 | 8,060 | 7,825 | 7,725 | 7,611 | 7,646 | 7,582 | 7,249 | 7,798 | 13 |
| DAUPHIN | 9,120 | 8,937 | 8,787 | 8,528 | 8,358 | 8,251 | 8,128 | 8,012 | 7,883 | 7,625 | 8,363 | 12 |
| DELAWARE | 5,582 | 5,509 | 5,395 | 5,278 | 5,115 | 5,091 | 4,924 | 4,870 | 4,793 | 4,648 | 5,121 | 25 |
| ELK | 998 | 1,012 | 977 | 983 | 941 | 956 | 908 | 900 | 923 | 915 | 951 | 61 |
| ERIE | 11,744 | 11,715 | 11,604 | 11,426 | 11,241 | 11,135 | 10,989 | 10,980 | 11,011 | 10,938 | 11,278 | 7 |
| FAYATTE | 4,335 | 4,239 | 4,213 | 4,170 | 4,186 | 4,250 | 4,235 | 4,237 | 4,254 | 4,134 | 4,225 | 29 |
| FOREST | 637 | 701 | 705 | 650 | 595 | 565 | 566 | 564 | 571 | 577 | 613 | 65 |
| FRANKLIN | 3,739 | 3,661 | 3,742 | 3,790 | 3,818 | 3,771 | 3,676 | 3,745 | 3,787 | 3,661 | 3,739 | 32 |
| FULTON | 608 | 612 | 613 | 640 | 650 | 682 | 687 | 704 | 689 | 671 | 656 | 64 |
| GREENE | 1,090 | 1,080 | 1,087 | 1,069 | 1,043 | 1,058 | 1,071 | 1,059 | 1,060 | 1,080 | 1,070 | 60 |
| HUNTINGDOM | 2,665 | 2,632 | 2,616 | 2,599 | 2,601 | 2,671 | 2,685 | 2,675 | 2,653 | 2,621 | 2,642 | 46 |
| INDIANA | 2,797 | 2,794 | 2,813 | 2,836 | 2,837 | 2,846 | 2,841 | 2,888 | 2,930 | 2,867 | 2,845 | 44 |
| JEFFERSON | 1,546 | 1,571 | 1,549 | 1,510 | 1,500 | 1,492 | 1,445 | 1,452 | 1,475 | 1,452 | 1,499 | 58 |
| JUNIATA | 1,199 | 1,200 | 1,187 | 1,161 | 1,138 | 1,148 | 1,167 | 1,168 | 1,214 | 1,162 | 1,174 | 59 |
| LACKAWANNA | 7,498 | 7,362 | 7,240 | 7,098 | 7,048 | 6,955 | 6,851 | 6,866 | 6,857 | 6,667 | 7,044 | 16 |
| LANCASTER | 13,097 | 13,101 | 13,168 | 13,148 | 12,937 | 12,831 | 12,776 | 12,871 | 13,022 | 13,001 | 12,995 | 4 |
| LAWRENCE | 3,887 | 3,806 | 3,720 | 3,691 | 3,657 | 3,573 | 3,501 | 3,479 | 3,477 | 3,401 | 3,619 | 36 |
| LEBANON | 3,710 | 3,703 | 3,731 | 3,658 | 3,593 | 3,529 | 3,504 | 3,592 | 3,660 | 3,597 | 3,628 | 35 |
| LEHIGH | 9,683 | 9,687 | 9,681 | 9,496 | 9,324 | 9,213 | 9,035 | 8,872 | 8,773 | 8,696 | 9,246 | 9 |
| LUZERNE | 12,572 | 12,413 | 12,355 | 12,149 | 11,878 | 11,745 | 11,579 | 11,663 | 11,701 | 11,489 | 11,954 | 6 |
| LYCOMING | 6,205 | 6,133 | 6,116 | 6,035 | 5,890 | 5,846 | 5,846 | 5,902 | 5,990 | 5,853 | 5,982 | 20 |
| McKEAN | 1,825 | 1,810 | 1,748 | 1,690 | 1,613 | 1,619 | 1,598 | 1,603 | 1,627 | 1,602 | 1,674 | 56 |
| MERCER | 6,051 | 5,948 | 5,922 | 5,864 | 5,788 | 5,709 | 5,595 | 5,557 | 5,526 | 5,473 | 5,743 | 21 |
| MIFFLIN | 2,230 | 2,192 | 2,142 | 2,104 | 2,059 | 2,088 | 2,078 | 2,077 | 2,045 | 1,952 | 2,097 | 50 |
| MONROE | 5,624 | 5,606 | 5,635 | 5,608 | 5,559 | 5,481 | 5,389 | 5,286 | 5,194 | 5,072 | 5,445 | 22 |
| MONTGOMERY | 12,551 | 12,491 | 12,572 | 12,403 | 12,344 | 12,327 | 12,174 | 11,999 | 12,048 | 11,831 | 12,274 | 5 |
| MONTOUR | 856 | 845 | 851 | 874 | 866 | 846 | 861 | 895 | 888 | 863 | 865 | 62 |
| NORTHAMPTON | 7,962 | 7,919 | 7,826 | 7,601 | 7,475 | 7,441 | 7,290 | 7,153 | 7,096 | 6,929 | 7,469 | 15 |
| NORTHUMBERLAND | 3,252 | 3,267 | 3,208 | 3,179 | 3,081 | 3,051 | 3,100 | 3,185 | 3,235 | 3,156 | 3,171 | 39 |
| PERRY | 3,006 | 2,979 | 3,043 | 3,040 | 2,898 | 2,829 | 2,761 | 2,771 | 2,803 | 2,668 | 2,880 | 43 |
| PHILADELPHIA | 5,456 | 5,213 | 5,084 | 5,049 | 4,949 | 4,836 | 4,618 | 4,531 | 4,421 | 4,209 | 4,837 | 26 |
| PIKE | 3,790 | 3,841 | 3,902 | 3,952 | 3,901 | 3,839 | 3,810 | 3,732 | 3,694 | 3,557 | 3,802 | 31 |
| POTTER | 733 | 745 | 764 | 735 | 722 | 709 | 698 | 718 | 744 | 745 | 731 | 63 |
| SCHUYLKILL | 4,706 | 4,628 | 4,602 | 4,607 | 4,533 | 4,583 | 4,519 | 4,432 | 4,447 | 4,332 | 4,539 | 28 |
| SNYDER | 1,854 | 1,839 | 1,826 | 1,824 | 1,809 | 1,810 | 1,794 | 1,822 | 1,873 | 1,831 | 1,828 | 54 |
| SOMERSET | 3,254 | 3,259 | 3,276 | 3,271 | 3,279 | 3,326 | 3,308 | 3,362 | 3,411 | 3,402 | 3,315 | 37 |
| SULLIVAN | 339 | 337 | 347 | 341 | 340 | 344 | 334 | 347 | 367 | 342 | 344 | 66 |
| SUSQUEHANNA | 2,282 | 2,328 | 2,300 | 2,269 | 2,203 | 2,221 | 2,240 | 2,255 | 2,205 | 2,167 | 2,247 | 48 |
| TIOGA | 1,845 | 1,811 | 1,834 | 1,792 | 1,755 | 1,773 | 1,768 | 1,835 | 1,859 | 1,790 | 1,806 | 55 |
| UNION | 1,540 | 1,546 | 1,602 | 1,600 | 1,577 | 1,588 | 1,622 | 1,636 | 1,666 | 1,637 | 1,601 | 57 |
| VENANGO | 4,022 | 3,926 | 3,949 | 3,836 | 3,734 | 3,698 | 3,761 | 3,849 | 3,883 | 3,790 | 3,845 | 30 |
| WARREN | 2,412 | 2,380 | 2,333 | 2,288 | 2,267 | 2,215 | 2,221 | 2,218 | 2,233 | 2,242 | 2,281 | 47 |
| WASHINGTON | 6,868 | 6,913 | 6,851 | 6,758 | 6,642 | 6,600 | 6,585 | 6,687 | 6,701 | 6,615 | 6,722 | 17 |
| WAYNE | 5,313 | 5,388 | 5,490 | 5,492 | 5,442 | 5,375 | 5,234 | 5,197 | 5,166 | 5,007 | 5,310 | 24 |
| WESTMORELAND | 11,401 | 11,186 | 11,030 | 10,767 | 10,644 | 10,554 | 10,433 | 10,452 | 10,436 | 10,288 | 10,719 | 8 |
| WYOMING | 2,144 | 2,164 | 2,177 | 2,137 | 2,137 | 2,158 | 2,139 | 2,133 | 2,178 | 2,119 | 2,149 | 49 |
| YORK | 13,579 | 13,526 | 13,645 | 13,649 | 13,555 | 13,647 | 13,651 | 13,621 | 13,684 | 13,437 | 13,599 | 3 |
| OUT OF STATE | 9,000 | 9,139 | 9,351 | 9384 | 9,247 | 9,186 | 9096 | 8,980 | 8,981 | 8,980 | 9,134 | n/a |
| OUT OF COUNTRY | 235 | 15 | 16 | 16 | 13 | 16 | 18 | 21 | 21 | 21 | 39 | n/a |
| TOTAL | 357,729 | 355,265 | 354,172 | 349,644 | 344,337 | 342,127 | 338,058 | 338,002 | 338,234 | 331,856 | 344,942 | n/a |
Boat Registration/Titling – PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies