Pennsylvania Boat Registrations By County
| County | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Average | Rank |
| ADAMS | 2,524 | 2,354 | 2,751 | 2,910 | 3,075 | 3,086 | 3,135 | 3,245 | 3,314 | 3,292 | 3,286 | 2,997 | 40 |
| ALLEGHENY | 29,485 | 25,531 | 29,194 | 29,358 | 28,989 | 28,476 | 27,932 | 27,179 | 26,373 | 25,702 | 25,382 | 27,600 | 1 |
| ARMSTRONG | 3,418 | 3,059 | 3,706 | 3,840 | 3,807 | 3,841 | 3,616 | 3,788 | 3,741 | 3,712 | 3,694 | 3,657 | 34 |
| BEAVER | 6,384 | 5,641 | 6,556 | 6,732 | 6,689 | 6,525 | 6,490 | 6,377 | 6,156 | 6,010 | 5,912 | 6,316 | 19 |
| BEDFORD | 1,683 | 1,510 | 1,832 | 1,944 | 1,950 | 1,970 | 1,977 | 1,947 | 1,932 | 1,914 | 1,911 | 1,870 | 52 |
| BERKS | 8,602 | 7,601 | 8,826 | 8,932 | 8,976 | 8,913 | 9,007 | 9,097 | 9,146 | 9,088 | 9,099 | 8,844 | 10 |
| BLAIR | 5,043 | 4,370 | 5,126 | 5,153 | 5,060 | 4,961 | 4,861 | 4,805 | 4,660 | 4,564 | 4,566 | 4,834 | 27 |
| BRADFORD | 2,876 | 2,475 | 2,960 | 2,993 | 3,044 | 2,999 | 2,950 | 2,971 | 2,965 | 2,893 | 2,932 | 2,914 | 42 |
| BUCKS | 16,000 | 13,875 | 16,478 | 16,806 | 16,675 | 16,444 | 16,332 | 16,331 | 16,131 | 15,741 | 15,625 | 16,040 | 2 |
| BUTLER | 8,386 | 7,518 | 8,766 | 9,125 | 9,217 | 9,082 | 9,055 | 9,012 | 8,908 | 8,856 | 8,760 | 8,790 | 11 |
| CAMBRIA | 5,128 | 4,500 | 5,120 | 5,267 | 5,305 | 5,242 | 5,292 | 5,290 | 5,200 | 5,250 | 5,250 | 5,168 | 25 |
| CAMERON | 242 | 224 | 249 | 234 | 235 | 221 | 206 | 200 | 192 | 187 | 188 | 216 | 67 |
| CARBON | 2,770 | 2,452 | 2,847 | 2,950 | 3,021 | 3,045 | 3,035 | 3,058 | 3,045 | 3,081 | 3,062 | 2,942 | 41 |
| CENTRE | 3,529 | 3,100 | 3,692 | 3,802 | 3,880 | 3,790 | 3,831 | 3,832 | 3,706 | 3,665 | 3,630 | 3,678 | 33 |
| CHESTER | 6,719 | 6,150 | 7,338 | 7,698 | 7,808 | 7,681 | 7,683 | 7,710 | 7,800 | 7,681 | 7,602 | 7,443 | 15 |
| CLARION | 2,007 | 1,741 | 2,026 | 2,036 | 2,012 | 1,952 | 1,953 | 1,924 | 1,920 | 1,952 | 1,944 | 1,952 | 51 |
| CLEARFIELD | 2,763 | 2,378 | 2,852 | 2,895 | 2,903 | 2,905 | 2,887 | 2,906 | 2,841 | 2,812 | 2,812 | 2,814 | 44 |
| CLINTON | 1,771 | 1,569 | 1,899 | 1,952 | 1,962 | 1,960 | 1,968 | 1,932 | 1,876 | 1,829 | 1,825 | 1,868 | 53 |
| COLUMBIA | 2,997 | 2,637 | 3,025 | 3,097 | 3,130 | 3,101 | 3,107 | 3,114 | 3,026 | 2,940 | 2,935 | 3,010 | 39 |
| CRAWFORD | 6,060 | 5,349 | 6,335 | 6,559 | 6,644 | 6,649 | 6,756 | 6,670 | 6,607 | 6,561 | 6,510 | 6,427 | 18 |
| CUMBERLAND | 7,284 | 6,590 | 7,667 | 8,041 | 8,158 | 8,044 | 8,083 | 8,159 | 8,060 | 7,825 | 7,725 | 7,785 | 14 |
| DAUPHIN | 8,959 | 7,726 | 9,081 | 9,280 | 9,284 | 9,120 | 8,937 | 8,787 | 8,528 | 8,358 | 8,251 | 8,756 | 12 |
| DELAWARE | 5,495 | 4,638 | 5,653 | 5,860 | 5,777 | 5,582 | 5,509 | 5,395 | 5,278 | 5,115 | 5,091 | 5,399 | 22 |
| ELK | 983 | 858 | 989 | 1,017 | 1,005 | 998 | 1,012 | 977 | 983 | 941 | 956 | 974 | 61 |
| ERIE | 10,765 | 9,475 | 11,382 | 11,715 | 11,834 | 11,744 | 11,715 | 11,604 | 11,426 | 11,241 | 11,135 | 11,276 | 7 |
| FAYATTE | 3,991 | 3,671 | 4,450 | 4,538 | 4,486 | 4,335 | 4,239 | 4,213 | 4,170 | 4,186 | 4,250 | 4,230 | 29 |
| FOREST | 457 | 406 | 503 | 528 | 572 | 637 | 701 | 705 | 650 | 595 | 565 | 574 | 65 |
| FRANKLIN | 3,383 | 3,107 | 3,584 | 3,727 | 3,791 | 3,739 | 3,661 | 3,742 | 3,790 | 3,818 | 3,771 | 3,647 | 35 |
| FULTON | 554 | 483 | 581 | 618 | 639 | 608 | 612 | 613 | 640 | 650 | 682 | 607 | 64 |
| GREENE | 977 | 874 | 1,153 | 1,113 | 1,111 | 1,090 | 1,080 | 1,087 | 1,069 | 1,043 | 1,058 | 1,060 | 60 |
| HUNTINGDOM | 2,318 | 2,044 | 2,330 | 2,468 | 2,612 | 2,665 | 2,632 | 2,616 | 2,599 | 2,601 | 2,671 | 2,505 | 46 |
| INDIANA | 2,425 | 2,188 | 2,601 | 2,698 | 2,759 | 2,797 | 2,794 | 2,813 | 2,836 | 2,837 | 2,846 | 2,690 | 45 |
| JEFFERSON | 1,571 | 1,372 | 1,623 | 1,580 | 1,540 | 1,546 | 1,571 | 1,549 | 1,510 | 1,500 | 1,492 | 1,532 | 57 |
| JUNIATA | 1,115 | 1,011 | 1,198 | 1,233 | 1,227 | 1,199 | 1,200 | 1,187 | 1,161 | 1,138 | 1,148 | 1,165 | 59 |
| LACKAWANNA | 7,828 | 6,765 | 7,726 | 7,662 | 7,588 | 7,498 | 7,362 | 7,240 | 7,098 | 7,048 | 6,955 | 7,343 | 16 |
| LANCASTER | 11,622 | 10,499 | 12,336 | 12,872 | 13,157 | 13,097 | 13,101 | 13,168 | 13,148 | 12,937 | 12,831 | 12,615 | 4 |
| LAWRENCE | 3,737 | 3,252 | 3,866 | 3,914 | 3,820 | 3,887 | 3,806 | 3,720 | 3,691 | 3,657 | 3,573 | 3,720 | 32 |
| LEBANON | 3,589 | 3,205 | 3,687 | 3,711 | 3,690 | 3,710 | 3,703 | 3,731 | 3,658 | 3,593 | 3,529 | 3,619 | 36 |
| LEHIGH | 8,623 | 8,014 | 9,279 | 9,543 | 9,691 | 9,683 | 9,687 | 9,681 | 9,496 | 9,324 | 9,213 | 9,294 | 9 |
| LUZERNE | 12,729 | 11,207 | 12,878 | 12,973 | 12,855 | 12,572 | 12,413 | 12,355 | 12,149 | 11,878 | 11,745 | 12,341 | 5 |
| LYCOMING | 5,883 | 5,184 | 6,114 | 6,254 | 6,375 | 6,205 | 6,133 | 6,116 | 6,035 | 5,890 | 5,846 | 6,003 | 20 |
| McKEAN | 1,884 | 1,607 | 1,967 | 1,950 | 1,916 | 1,825 | 1,810 | 1,748 | 1,690 | 1,613 | 1,619 | 1,784 | 55 |
| MERCER | 5,785 | 5,197 | 6,026 | 6,132 | 6,087 | 6,051 | 5,948 | 5,922 | 5,864 | 5,788 | 5,709 | 5,864 | 21 |
| MIFFLIN | 2,178 | 1,946 | 2,254 | 2,277 | 2,282 | 2,230 | 2,192 | 2,142 | 2,104 | 2,059 | 2,088 | 2,159 | 49 |
| MONROE | 4,926 | 4,379 | 5,235 | 5,443 | 5,678 | 5,624 | 5,606 | 5,635 | 5,608 | 5,559 | 5,481 | 5,379 | 24 |
| MONTGOMERY | 11,645 | 10,349 | 12,097 | 12,534 | 12,673 | 12,551 | 12,491 | 12,572 | 12,403 | 12,344 | 12,327 | 12,181 | 6 |
| MONTOUR | 797 | 674 | 798 | 836 | 872 | 856 | 845 | 851 | 874 | 866 | 846 | 829 | 62 |
| NORTHAMPTON | 8,289 | 7,191 | 8,160 | 8,215 | 8,069 | 7,962 | 7,919 | 7,826 | 7,601 | 7,475 | 7,441 | 7,832 | 13 |
| NORTHUMBERLAND | 3,189 | 2,728 | 3,194 | 3,237 | 3,255 | 3,252 | 3,267 | 3,208 | 3,179 | 3,081 | 3,051 | 3,149 | 37 |
| PERRY | 2,803 | 2,489 | 2,920 | 2,997 | 3,029 | 3,006 | 2,979 | 3,043 | 3,040 | 2,898 | 2,829 | 2,912 | 43 |
| PHILADELPHIA | 6,136 | 4,940 | 5,970 | 5,955 | 5,732 | 5,456 | 5,213 | 5,084 | 5,049 | 4,949 | 4,836 | 5,393 | 23 |
| PIKE | 3,528 | 3,080 | 3,679 | 3,737 | 3,831 | 3,790 | 3,841 | 3,902 | 3,952 | 3,901 | 3,839 | 3,735 | 31 |
| POTTER | 732 | 614 | 758 | 741 | 747 | 733 | 745 | 764 | 735 | 722 | 709 | 727 | 63 |
| SCHUYLKILL | 4,785 | 4,187 | 4,792 | 4,855 | 4,821 | 4,706 | 4,628 | 4,602 | 4,607 | 4,533 | 4,583 | 4,645 | 28 |
| SNYDER | 1,808 | 1,578 | 1,927 | 1,888 | 1,901 | 1,854 | 1,839 | 1,826 | 1,824 | 1,809 | 1,810 | 1,824 | 54 |
| SOMERSET | 2,846 | 2,526 | 3,107 | 3,116 | 3,192 | 3,254 | 3,259 | 3,276 | 3,271 | 3,279 | 3,326 | 3,132 | 38 |
| SULLIVAN | 316 | 286 | 335 | 339 | 350 | 339 | 337 | 347 | 341 | 340 | 344 | 334 | 66 |
| SUSQUEHANNA | 2,009 | 1,796 | 2,108 | 2,196 | 2,271 | 2,282 | 2,328 | 2,300 | 2,269 | 2,203 | 2,221 | 2,180 | 48 |
| TIOGA | 1,706 | 1,537 | 1,809 | 1,858 | 1,881 | 1,845 | 1,811 | 1,834 | 1,792 | 1,755 | 1,773 | 1,782 | 56 |
| UNION | 1,404 | 1,215 | 1,435 | 1,464 | 1,521 | 1,540 | 1,546 | 1,602 | 1,600 | 1,577 | 1,588 | 1,499 | 58 |
| VENANGO | 3,717 | 3,200 | 3,932 | 4,052 | 4,063 | 4,022 | 3,926 | 3,949 | 3,836 | 3,734 | 3,698 | 3,830 | 30 |
| WARREN | 2,206 | 1,962 | 2,383 | 2,437 | 2,426 | 2,412 | 2,380 | 2,333 | 2,288 | 2,267 | 2,215 | 2,301 | 47 |
| WASHINGTON | 6,579 | 5,754 | 6,805 | 7,001 | 6,896 | 6,868 | 6,913 | 6,851 | 6,758 | 6,642 | 6,600 | 6,697 | 17 |
| WAYNE | 4,477 | 4,066 | 4,856 | 5,138 | 5,293 | 5,313 | 5,388 | 5,490 | 5,492 | 5,442 | 5,375 | 5,121 | 26 |
| WESTMORELAND | 11,230 | 9,887 | 11,415 | 11,511 | 11,505 | 11,401 | 11,186 | 11,030 | 10,767 | 10,644 | 10,554 | 11,012 | 8 |
| WYOMING | 1,982 | 1,687 | 2,028 | 2,110 | 2,136 | 2,144 | 2,164 | 2,177 | 2,137 | 2,137 | 2,158 | 2,078 | 50 |
| YORK | 12,736 | 11,254 | 13,181 | 13,538 | 13,708 | 13,579 | 13,526 | 13,645 | 13,649 | 13,555 | 13,647 | 13,724 | 3 |
| OUT OF STATE | 8,269 | 7,601 | 8,801 | 9,176 | 9,594 | 9,000 | 9,139 | 9,351 | 9384 | 9,247 | 9,186 | 8,977 | n/a |
| OUT OF COUNTRY | 235 | 15 | 16 | 16 | 13 | 16 | 52 | n/a | |||||
| TOTAL | 340,637 | 300,333 | 352,231 | 360,361 | 362,082 | 357,729 | 355,265 | 354,172 | 349,644 | 344,337 | 338,841 | 346,876 | n/a |
Boat Registration/Titling -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies