Pennsylvania Boat Rentals
| PIKE COUNTY | |||||
| Facility | Address | City | Zip | Telephone | Waters |
| Bushkill Falls | Route 209 | Bushkill | 18324 | 570-588-6682 | Twin Lakes |
| Inn Sport Shop | Star Rt, Box 476 | Dingmans Ferry | 18328 | 570-775-7336 | Pecks Pond |
| Ironwood Point Recreation Area | RD 2, Box 344 | Greentown | 18426 | 717-857-0880 | Lake Wallenpaupack |
| Kittatinny Canoes | HC 67 Box 360 | Dingmans Ferry | 18328 | 570-828-2338 | Delaware River |
| Lakeside Resort | |||||
| Ledgedale Recreation Area | RD 2 Box 379c | Greentown | 18426 | 717-689-2181 | Lake Wallenpaupack |
| Lighthouse Harbor Marina | PO Box 77 | Greentown | 18426 | 717-857-0220 | Lake Wallenpaupack |
| Pecks Pond Rentals, Inc. | HC 67, Box 485 | Dingmans Ferry | 18328 | 570-775-7237 | Pecks Pond |
| Pine Crest Lodge and Yacht Club | RR1 Box 277 | Greentown | 18426 | 717-857-1136 | Lake Wallenpaupack |
| Pocono Canoe Rental | Matamoras | 18336 | 717-491-2373 | ||
| Promised Land State Park | RR1 Box 96 | Greentown | 18426 | 570-676-3428 | Promised Lake Lower Lake |
| Saw Creek Estates | PO Box 241 | Bushkill | 18324 | 570-588-6011 | Mill Pond/Vip |
| Tamiment Resort | Bushkill Rd | Tamiment | 18371 | 570-588-6652 | Tamiment Lake |
| The Boat Shop | PO Box 223 | Tafton | 18464 | Lake Wallenpaupack | |
| Tri State Canoes | Matamoras | 18336 | 717-491-4948 or 800-562-2663 |
||
| Two River Junction | Laxawaxen | 18435 | 717-685-2010 | ||
| County Index -- PFBC Home | |||||


Commonwealth of Pennsylvania Web Privacy and Security Policies