Issuing Agents for
for
Fishing Licenses
| BUTLER COUNTY | ||||
|---|---|---|---|---|
| Agent | Telephone | Address | City | Zip |
| Butler County Treasurer | 724-284-5149 | 124 W Diamond St Ste 108 | Butler | 16003 |
| Dicks Sporting Goods 248 | 724-284-8140 | 1521 N Main Street | Butler | 16001 |
| K Mart Store 4771 | 724-282-4186 | 300 Pullman Sq | Butler | 16001 |
| Sportsmans Supply Company | 724-287-4294 | 245 Freeport Rd | Butler | 16002 |
| Trader Horn | 724-865-2390 | 990 New Castle Road | Butler | 16001 |
| Wal Mart 1885 | 724-282-4060 | 400 Butler Commons | Butler | 16001 |
| Warehouse Sales And Trader Horn | 724-586-9411 | 495 Pittsburgh Rd | Butler | 16002 |
| Wal Mart 1770 | 724-772-4550 | 20245 Route 19 | Cranberry Township | 16066 |
| Dicks Sporting Goods #44 | 724-742-4455 | 1000 Cranberry Sq Rd | Cranberry Twp | 16066 |
| Gun World Inc | 724-735-4490 | 429 South Main St | Harrisville | 16038 |
| Logans Gun Gallery | 724-894-2260 | 875 N Washing Road | N Washington | 16048 |
| O Donnell Sport | 724-368-3418 | 1765 Perry Hwy | Portersville | 16051 |
| Rogers Rifle Rod And Reel | 724-368-8127 | 494 Mount Union Rd | Portersville | 16051 |
| County Index -- PFBC Home | ||||
Commonwealth of Pennsylvania Web Privacy and Security Policies