Issuing Agents for
for
Fishing Licenses
| CARBON COUNTY | ||||
|---|---|---|---|---|
| Agent | Telephone | Address | City | Zip |
| Carbon County Treasurer | 570-325-2251 | Po Box 247 | Jim Thorpe | 18229 |
| Resort At Split Rock | 570-722-9111 | 1 Lake Dr | Lake Harmony | 18624 |
| Bucks Sporting Goods Inc | 610-377-3779 | 47 Indian Hill Rd | Lehighton | 18235 |
| Marzen Feed Store | 610-377-3000 | 75 Harrity Rd | Lehighton | 18235 |
| Wal Mart 2169 | 570-386-3356 | 1240 Blakeslee Blvd Dr | Lehighton | 18235 |
| Valley Pro Hardware And Lumber | 570-669-5077 | 334 E Catawissa St | Nesquehoning | 18240 |
| Sheas Hardware Inc | 610-826-2412 | 266 Delaware Ave | Palmerton | 18071 |
| Caddis Corporation | 570-443-0772 | Po Box 368 Rt 940 E | White Haven | 18661 |
| Tannery Depot | 570-606-4325 | R R 78 | White Haven | 18661 |
| County Index -- PFBC Home | ||||
Commonwealth of Pennsylvania Web Privacy and Security Policies