|
| BASS, ROCK | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Mike Weyandt | Julian | N Brh Susquehanna Rvr | 6/30 | Trick Stick | 1 lb. 5 oz. | 11 | 13 |
| Charles M. Leidig | Steelton | Stoney Creek | 10/21 | Nightcrawler | 1 lb. 3 oz. | 12 | 10 |
| Steve Notestine | Coalmont | North Beach Susquehann | 6/20 | Football Scr | 1 lb. 2 oz. | 10 | 12.23 |
| Regan Kline | New Cumberland | Shermans Creek | 4/19 | Worm | 1 lb. | 9.38 | - |
| Charles Chaplain Iv | Williamsport | Wb Susquehanna River | 4/30 | Med Shiner | 0 lb. 15 oz. | 11.25 | 8.75 |
| BASS, SMALLMOUTH | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Douglas E. Whitaker | North Royalton, OH | Walnut Cr Marina | 5/13 | Shinner | 7 lb. 12 oz. | 22 | 17.50 |
| Anthony Fisher | Chambersburg | Lake Erie | 4/21 | Blade Jig | 7 lb. 7 oz. | 22.25 | 18 |
| Bill Cowell | Scottdale | Lake Erie | 5/10 | Tube Jig | 7 lb. 6 oz. | 22 | 19 |
| Stephen A. Santa | Conneaut Lake | Erie | 6/6 | Ridge Runner | 7 lb. 4 oz. | 23.50 | 17 |
| Mark R. Clepper | Newville | Conodoguinet Creek | 8/10 | Helgrimite | 7 lb. 2 oz. | 24.25 | - |
| BASS, STRIPED -- LAKE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Franklin E. Boyer | Marysville | Lake Raystown | 8/2 | Alewife | 32 lb. 1 | 44 | 30 |
| Sean E. Crager | Wormleysburg | Raystown Lake | 5/25 | Alewife | 29 lb. 8.50 oz. | 37 | - |
| Kevin Phelps | Allentown | Beltzville Lake | 4/23 | Jerkbait | 28 lb. | 42 | - |
| Donald J. Hudson | Harrisburg | Lake Raystown | 8/2 | Alewife | 27 lb. 3 oz. | 42.25 | 24 |
| Brian Zink | Phoenixville | Raystown Lake | 6/20 | Shad | 26 lb. | 37 | 25 |
| BASS, WHITE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Dana Green | Rome | Lake Erie | 8/12 | Nk | 2 lb. 8 oz. | 17 | 12 |
| Michael S. Mccloy | Erie | Lake Erie | 7/10 | Spoon | 1 lb. 11 oz. | 15 | 10 |
| Luke Painter | Trafford | Lake Erie | 8/14 | Nk | 1 lb. 9 oz. | 14 | 11 |
| Charles Lanehart | Hancock, MD | Lake Erie | 8/2 | Night Crawle | - | 15.50 | 15.75 |
| Paul Rosa | Aliquippa | Raccoon Creek | 10/31 | Rebel Deep W | - | 17 | - |
| BLUEGILL | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Todd M. West | Westfield | Beechwood Lake | 6/29 | Nightcrawler | 2 lb. 4.64 oz. | 11 | 14.50 |
| Holly Abbott | Butler | Lake Arthur | 8/3 | Meal Worm | 2 lb. 2 oz. | 11 | 14.75 |
| Paul Cline | E Springfield | Nursery Pond | 6/8 | Worm | 1 lb. 7 oz. | 11.25 | 12.25 |
| Jesse Wull | Tamaqua | Rabbit Run | 8/18 | Worm | 1 lb. 2 oz. | 12 | 11.50 |
| Kennedy Ann Wood | Wilkes-Barre | Francis Slocum State P | 7/19 | Rooster Tail | 1 lb. 1 oz. | 8 | 9.50 |
| BOWFIN | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Michael D. Lindenmuth | Erie | Presque Isle Bay | 5/6 | Broken Back | 8 lb. 1 oz. | 31 | 18 |
| Austin Barnes | Ellwood City | Conneaut Lake | 7/7 | Minnow | - | 26.50 | - |
| CARP | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Casey Seaman | Liverpool | Susquehanna River | 1/6 | Motor Oil Ji | 37 lb. | 41 | 26 |
| Rebecca Lang | Media | Schuylkill River | 4/24 | Fake Boilie | 34 lb. 1 | 36 | - |
| Matt Coll | Philadelphia | Schuykill River | 6/8 | Fake Corn | 33 lb. 2 oz. | 33 | - |
| Dana Fisher | Hamburg | Stovers Lake | 4/22 | Bread | 30 lb. 2 oz. | 35 | - |
| Louis Cook | Media | Schuylkill River | 4/18 | Fake Corn | 30 lb. 1 oz. | 34 | - |
| CATFISH, BULLHEAD | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Stanley Pawlak | Pittsburgh | Allegheny River | 10/3 | Hot Dog | 5 lb. | 24 | - |
| Jesse M. Boyer | Fogelsville | Lake Leaser | 7/5 | Live Shiner | 2 lb. 8 oz. | 18 | 10 |
| David Hunsicker | Palmerton | Beltzville Lake | 8/23 | Ckn Liver | 2 lb. 1 oz. | 16 | - |
| Tristan Fleet | Butler | Lake Wilhelm | 5/31 | Maggot | 1 lb. 11 oz. | 13.50 | 16.50 |
| Emily Borroni | Ellwood City | Enon Swamp | 7/1 | Worms | 1 lb. 1 oz. | 11.75 | 9 |
| CATFISH, CHANNEL | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Ken Schoemer | Bunola | Monongahela River | 7/4 | Catfish Bait | 29 lb. | 38 | 25 |
| Andrew Buday | Johnstown | Lake Erie | 7/22 | Worm | 16 lb. 2 oz. | 35 | 19 |
| James Rodgers | Lehighton | Beltzville Lake | 7/31 | Alewife | 15 lb. | 32 | 19.50 |
| Matthew Mellert | Pen Argyl | Delaware River | 7/5 | Cutbait | 12 lb. 3.50 oz. | 29 | 17.50 |
| John K. Wanger | Norristown | Schuylkill River | 7/3 | Worms | 12 lb. 2 oz. | 28 | - |
| CATFISH, FLATHEAD | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Thomas Keiser | Wexford | Ohio River | 6/13 | Live Shiner | 37 lb. 8 oz. | 43 | 21 |
| Ryan Romanski | Media | Schuylkill River | 7/14 | Sunfish | 32 lb. 6 oz. | 43 | - |
| Mike Gardill | Fredonia | Shenango River | 8/30 | Black Sucker | 31 lb. | 38.50 | - |
| Stephen Killian | New Kensington | Lock And Dam #4 | 9/7 | Live Trout | 30 lb. 8 oz. | - | - |
| Dean M. Kestner | New Kensington | Alleghany River | 8/10 | Bluegill | 29 lb. | 39.50 | - |
| CRAPPIE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Jason Wingard | Union City | Lake Leboeuf | 4/20 | Tube Jig | 3 lb. 1 oz. | 19.25 | 14.25 |
| Jamie Jones | Scottdale | Mammoth Park | 6/3 | Spinnerbait | 3 lb. 1 oz. | 15.50 | 15 |
| Dennis Speece Sr | Reading | Blue Marsh Lake | 4/26 | Ricks Bait | 2 lb. 15 oz. | 17.75 | 14.50 |
| William J. Ferro Jr | Reading | Lake Antelaunee | 4/25 | Micro Spin | 2 lb. 14 oz. | 17.25 | 14 |
| Robert Sarnese | Prospect | Lake Arthur | 7/13 | Minnow | 2 lb. 13 oz. | 17.50 | 14.89 |
| DRUM, FRESHWATER (SHEEPSHEAD) | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Mikey Doerflinger | Slippery Rock | Lake Erie | 8/1 | Goby | 7 lb. 12.75 oz. | 26 | 18.75 |
| Chris Meyers | Pittsburgh | Lake Erie | 7/18 | Northrn King | 7 lb. 4 oz. | 24 | 18 |
| Richard Boniconti | North East | Lake Erie | 7/10 | Northrn King | 6 lb. 12 oz. | 25 | 17.50 |
| Roy Fatur | Greensburg | Lake Erie | 7/14 | Northrn King | 6 lb. 9 oz. | 24.50 | 16.50 |
| David Bauchman Jr | Clearfield | Lake Erie | 7/25 | Nk | 6 lb. 4 oz. | 24.50 | 17 |
| MUSKELLUNGE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Gary J. Cascio | Greenville | Pymatuning Lake | 5/14 | Minnow | 55 lb.* | 51 | - |
| Gary J. Cascio | Greenville | Pymatuning | 5/5 | Minnow | 55 lb.* | 50 | - |
| Stephen Ross | Altoona | Canoe Creek State Park | 4/12 | Trout | 44 lb. 4 oz. | 50.50 | 25 |
| Charles Lauria Jr | Guys Mills | Lake Lebouf | 8/16 | Creepy Crawl | 42 lb. | 50 | 22.75 |
| Larry Koprivnak | Edinburg | Pymatuning Lake | 4/27 | Yellow Twist | 41 lb. 7 oz. | 51 | 26.50 |
| * Catches were not verified and fish were not submitted for consideration as a PA state record. The current state record muskellunge is 54 lb. 3 oz. | |||||||
| MUSKELLUNGE, TIGER | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Nathan Zeigler | Elliottsburg | Juniata River | 1/18 | Firetiger Gr | 33 lb. 8 oz. | 46 | 26 |
| PERCH, WHITE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| James Stempka | North East | Lake Erie | 8/31 | Minnow | 1 lb. 8 oz. | 14 | 9.25 |
| Gerald L. Groover | Canton | Lake Erie | 8/11 | Worm | 1 lb. 3 oz. | 13 | 10 |
| Walt Jagger | Wyalusing | Lake Erie | 8/11 | Worm | 1 lb. 2 oz. | 13 | 10 |
| Dana Green | Rome | Lake Erie | 8/11 | Worm | 1 lb. 2 oz. | 12.50 | 10.50 |
| Brett Jagger | Le Raysville | Lake Erie | 8/11 | Worm | 1 lb. | 12.50 | 9.50 |
| PERCH, YELLOW | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Michael Martonik | Kane | East Branch Res | 2/15 | Shiner | 2 lb. 1 oz. | 15.50 | 11 |
| Lucas Black | Erie | Presque Isle Bay | 4/2 | Black Ant | 2 lb. | 14 | 11 |
| Matthew A. Crager | Wormleysburg | Raystown Lake | 5/25 | Alewife | 2 lb. | 15 | - |
| Austin Schroll | Girard | Lake Erie | 7/7 | Minnow | 1 lb. 11 oz. | 14.75 | 11 |
| Gary Amboyer | North East | Lake Erie | 7/1 | Minnow | 1 lb. 11 oz. | 15 | 11 |
| PICKEREL, CHAIN | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Rich Robinson | Jermyn | Lake Lackawanna | 2/8/2009 | Live Minnow | 7 lb. 6 oz. | 28.50 | - |
| Perry S. Focht | Blandon | Lake Ontelaune | 1/26 | Minnow | 5 lb. 2 oz. | 26 | 12 |
| Kevin J. Long | Bernville | Lake Wallenpaupack | 2/3 | Large Shiner | 4 lb. 5 oz. | 25 | 12.25 |
| Barry Buchecker | Neffs | Beltsville Dam | 5/31 | 3" Shad Worm | 4 lb. 5 oz. | 29 | 14 |
| David Hunsicker | Palmerton | Leaser Lake | 10/3 | Zara Spook | 4 lb. 3 oz. | 25.50 | - |
| PIKE, NORTHERN | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Shaun McGurgon | Pittsburgh | Allegheny River | 9/20 | Xrap | 21 lb. | 46 | 20 |
| Dan Phillips | Kane | Allegheny Reservoir | 1/27 | Shiner | 18 lb. 8 oz. | 39 | 17 |
| William James Shoop | Verona | Allegheny River | 6/16 | Worm | 14 lb. 3 oz. | 44 | - |
| Charles T. Evans | Jefferson Hills | Laurel Hill Lake | 7/17 | Torpedo | 11 lb. 9 oz. | 35.50 | - |
| Thomas Iivari | West Chester | Lake Marburg | 10/31 | Minnow | - | 46.50 | 19 |
| SALMON, PINK | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
Todd Whitermoyer | Morgantown, WV | Elk Creek | 10/5 | Wollybugger | 4 lb. 2 oz. | 25 | 14 |
| SAUGER | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Rick Young | Wexford | Ohio River | 5/26 | Crankbait | 2 lb. 5 oz. | 19 | - |
| Katie Prince | Aliquippa | Raccoon Creek | 6/16 | Jig | - | 14.50 | - |
| Paul Rosa | Aliquippa | Raccoon Creek | 11/3 | Little Big O | - | 20 | - |
| SHAD, AMERICAN | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
Perry S. Focht | Blandon | Delaware | 4/25 | Fluttr Spoon | - | 24 | - |
| SUCKERS | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Peyton Kline | New Cumberland | Susquehanna River | 2/18 | Ckn Liver | 2 lb. 11 oz. | 19.13 | - |
| Logan D. Rickley | Johnstown | Tionesta Creek | 7/6 | Red Worm | 2 lb. 8 oz. | 20 | - |
| Regan Kline | New Cumberland | Susquehanna River | 2/18 | Ckn Liver | 1 lb. 14 oz. | 17.50 | - |
| John Pendleton Jr | Brockway | Toby | 5/3 | Red Worm | - | 19.25 | 12.50 |
| Mark W. Anderson | Home | Allegheny River | 7/14 | Nightcrawler | - | 20 | 14 |
| TROUT, BROOK | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Richard A. Waitkus | Vandergrift | Beaver Run | 5/12 | Salted Minno | 5 lb. 7 oz. | 20 | 13 |
| Steven Long | Hartleton | Moose Creek | 5/5 | Corn | 5 lb. 4 oz. | 20.63 | 14.75 |
| James A. Wrightsman | Cortland, OH | The Branch | 4/19 | Minnow | 5 lb. | 19.50 | 14 |
| Mark R. Clepper | Newville | Yellow Breeches | 9/1 | Butter Worm | 4 lb. 9 oz. | 21.12 | - |
| Albert Szwedko | Pittsburgh | West Hickory Creek | 4/19 | Minnow | 4 lb. 7 oz. | 18.25 | 13 |
| TROUT, BROWN | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Herb Wagner | Warren | Walnut Creek | 1/18 | Pink Egg Sac | 13 lb. | 30 | 18 |
| Holman Hal James | Williamsport | Walnut Creek | 11/16 | Wolly Bugger | 11 lb. 7 oz. | 26.50 | 16.33 |
| Bill Larosa | Melcroft | Indian Creek | 10/12 | Nightcrawler | 10 lb. 2 oz. | 27.50 | 16.50 |
| Chuck Roman | Bentleyville | Elk Creek | 2/9 | Spoon | 9 lb. 8 oz. | 28.50 | 15.25 |
| David E. Kremer | Bradford | Walnut Creek | 10/25 | Mini Foo | 9 lb. 6 oz. | 26 | 16.50 |
| TROUT, GOLDEN RAINBOW | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| David Hunsicker | Palmerton | Maiden Creek | 3/29 | Spinner | 12 lb. 3 oz. | 28 | 18 |
| Christopher Vogel | Emmaus | Jordan Creek | 3/30 | Bread | 11 lb. 2 oz. | 28 | 16 |
| Tyler Palladino | Bechtelsville | Jordan Creek | 3/29 | Crappy Jig | 11 lb. 1 oz. | 29 | 18 |
| Thomas Kram | Albrightsville | Little Lehigh Creek | 3/29 | Yellow Power | 10 lb. 11 oz. | 29 | 17.25 |
| Gary Walthour | North Huntingdon | Loyal Hanna | 4/13 | Nt Crawl | 10 lb. 7 oz. | 29 | 17.50 |
| TROUT, LAKE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| Brad Spring | Meadville | Lake Erie | 5/10 | Glo Frog | 25 lb. 3 oz. | 39 | 22.50 |
| Nicholas Peters | North East | Lake Erie | 4/20 | Stinger | 20 lb. 3 oz. | 36.50 | 23 |
| John R. Millburn | Pittsburgh | Lake Erie | 5/10 | Spoon | 15 lb. 8 oz. | 33.25 | 18.25 |
| Larry Snavely | Warren | Lake Erie | 4/27 | Spoon | - | 30.25 | - |
| Mike Bleech | Warren | Lake Erie | 4/27 | Spoon | - | 30.75 | - |
| TROUT, RAINBOW | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| George H. Wagner | Carlisle | Yellow Breeches Creek | 10/1 | Worm | 13 lb. 6 oz. | 27 | - |
| Billy Eash | Johnstown | Youghigheny River | 10/18 | Salmon Egg | 13 lb. 1 oz. | 31 | 19.50 |
| Tammi Hall | Orrtanna | Opossum Creek | 4/20 | Powerbait | 11 lb. 2 oz. | 27.25 | 18.50 |
| Bruce Kramm | Bethlehem | Jordon Creek | 8/8 | Minnow | 10 lb. 1 | 26.50 | 22.50 |
| Bruce Kramm | Bethlehem | Jordan Creek | 10/30 | Bread | 10 lb. | 24 | - |
| TROUT, STEELHEAD | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| William C. Reay | Herminie | Elk | 10/18 | Jig | 14 lb. 8 oz. | 32 | 19 |
| Eric C. Rupert | Cheswick | Elk Creek | 11/22 | Suckerspawn | 14 lb. 6 oz. | 32.50 | 19.50 |
| Nathan Lechene | Bolivar | 20 Mile Creek | 10/16 | Egg Sac | 14 lb. 3 oz. | 35 | 18.75 |
| John Pulice | Bridgeport, WV | Walnut Creek | 12/25 | Minnow | 14 lb. 2 oz. | 33 | 18.25 |
| William Rethi | Marion Center | Walnut Creek | 11/15 | Minnow | 13 lb. 13 oz. | 33 | 19 |
| WALLEYE | |||||||
| Angler | Hometown | Water | Date | Bait | Weight | Length (inches) |
Girth (inches) |
| David B. Hege | Pinnacle, NC | Lake Erie | 7/15 | Worms | 13 lb. 4 oz. | 34.50 | 19 |
| Scott Kemp | Cranesville | Alleghney River | 3/10 | Jig | 12 lb. 7 oz. | 30.50 | 19.25 |
| Dean M. Kestner | New Kensington | Allegheny River | 11/16 | Sup Shad Rap | 12 lb. 4 oz. | 30 | 18.75 |
| Steven E. Butcheck | Venango | Ppg Industrial Park La | 6/3 | Spinner Bait | 12 lb. 3 oz. | 29.50 | 17.25 |
| Kevin D. Ceraso | Lower Burrell | Allegheny River | 10/19 | Earth Worm | 12 lb. 1 | 31.75 | 18.50 |
Back to Top -- Biggest Fish, Most Recent Year -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies