spacer
Fishing & boating montage
spacer
County Guide - click for index
spacer
Regional Reports - click for index
spacer
Biologist Reports/Fisheries Management - click for index
spacer
Lehigh River American Shad
Since the mid 1990’s, the Pennsylvania Fish and Boat Commission (PFBC) has annually monitored passage of American shad at the Easton and Chain fishways located in the Easton (RM 0.0) and Chain (RM 3.0) dams, respectively on the Lehigh River. The objective of this program is to characterize the returning run size into the Lehigh River for assessing the success of the PFBC hatchery stocking efforts for generating a self-sustaining annual spawning run.

Fish passage monitoring commenced on 4 April 2011 at the Easton and Chain fishways with monitoring ending at both facilities on 1 July, 2011. A minimum of 558 adult American shad passed the Easton fishway in 2011 (Table 1; Figure 1). The passage of the first recorded American shad was on 24 April with shad being recorded through 29 June. At the Easton Dam multiple peaks in passage were observed 24 April through 27 April (n = 79 shad), 25 May through 2 June (n = 228 shad), and 17 June through 18 June (n = 40 shad). Generally passage was sporadic prior to 24 May, with less than 10 individuals observed passing. Throughout June, passage of shad occurred daily although typically less than 10 individuals were observed within each day.

CLICK HERE for the complete report: American Shad Passage through the Easton and Chain Fishways, Lehigh River – Final Report 2011

spacer
Fishes observed migrating through the Easton (RM 0.0) and Chain (RM 3.0) fishways, 2002-2011.  Note monitoring at the Chain fishway in 2004 was terminated in early April due to equipment failure.
Easton Fishway
Species 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
American shad 3314 422 754 675 2023 1397 408 425 1935 558
Herring sp. 0 0 1 11 0 0 0 0 0 0
Gizzard shad 121 6 16 21 720 472 192 206 62 4
Striped bass 1 0 1 3 1 3 2 0 9 4
American eel 12 - 1 35 20 6 24 1 1 1
Sea lamprey 490 233 6936 1882 1366 5657 4674 1738 1537 3659
Trout 309 75 199 313 282 160 129 170 354 205
Muskellunge 7 2 11 3 2 6 9 8 1 8
Chain pickerel 0 0 0 0 0 0 0 0 0 0
Walleye 2 0 1 37 0 7 20 10 13 16
Yellow perch 1 0 0 1 6 0 0 0 0 0
Bass 584 221 147 161 1026 398 592 719 349 515
Sunfish/Crappie 346 77 83 225 893 167 491 513 437 603
Carp 726 558 437 679 1322 600 640 567 334 249
Quillback 22 8 24 26 34 28 31 29 37 40
Catfish 381 122 262 340 830 378 525 573 490 688
Flathead catfish 0 0 0 0 0 0 0 0 3 11
Minnows/Fallfish 109 66 351 258 257 14 15 55 500 32
Sucker 1156 1867 3797 688 2549 9408 6960 3045 2986 2560
Unknown 177 72 142 123 81 334 58 95 64 123
Total 7746 3729 13162 5471 11392 19029 14770 8154 9109 9276
Chain Fishway
Species 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
American shad 1479 40 - 324 588 215 84 60 169 29
Herring sp. 0 0 - 0 0 0 2 0 0 0
Gizzard shad 72 3 - 38 383 188 71 76 24 0
Striped bass 0 0 - 0 0 0 0 0 1 1
American eel 80 5 - 401 30 66 1,923 59 403 606
Sea lamprey 1321 163 - 2346 4194 384 1,318 1,477 3296 5824
Trout 321 106 3 352 124 71 212 194 292 272
Muskellunge 2 2 - 4 6 0 0 1 1 0
  0 0 - 0 0 0 0 - - 2
Walleye 0 4 - 54 13 3 7 8 3 4
Yellow perch 2 0 - 10 0 0 0 2 1 2
Bass 876 298 - 221 824 140 484 692 444 632
Sunfish/Crappie 850 215 - 605 617 186 502 350 472 511
Carp 244 138 - 266 247 94 220 208 86 76
Quillback 0 0 - 0 2 0 0 0 0 0
Catfish 210 93 - 184 337 193 298 341 271 445
Flathead catfish 0 0 - 0 0 0 0 0 0 5
Minnows/Fallfish 158 84 - 793 245 30 15 62 64 21
Sucker 621 1227 254 1741 1621 1812 862 9,533 3873 4107
Unknown 65 346 - 167 407 336 96 59 80 24
Total 6221 2719 257 7506 9608 3652 6094 13122 9500 12560
spacer
Loading
Featured topics
Lehigh River Fisheries Management Plan
spacer
Area 5 reports (inc. Lehigh River)
spacer
2008 Lehigh River Shad Symposium
spacer
Lehigh River summary of fish passages 2008
spacer
Biologist reports
spacer
Shad Index
spacer
 
Bottom navigation bar
Copyright Commonwealth of Pennsylvania
click for Commonwealth of PA website click for list of PA state agencies click for PA online services Get your fishing license Register/title a boat Web Policies Site Map Contact Us PFBC Home Page